Race 7 - American Warrior At Stud Sprint Pbd
Distance: 295m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Diamond Outlaw | - | ||
3 | Homebush Bluey | - | ||
4 | Hilton Pink One | - | ||
5 | Big Time Jelly | - | ||
6 | Sozin's Queen | - | ||
7 | Homebush Dottie | - | ||
8 | Sneaky Lu | - |
Race 8 - Dave Robbie Photographer Dash Pbd
Distance: 295m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | No Guidance | - | ||
2 | Alpha Rascal | - | ||
3 | Diamond Knight | - | ||
4 | Diamond Chloe | - | ||
5 | Homebush Delight | - | ||
6 | Dom Baxter | - | ||
7 | Alpha Riley | - | ||
8 | Homebush Theo | - | ||
9 | Homebush Mitch | - |
Race 9 - Dyna Elwyn At Stud Dash Pbd
Distance: 295m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Opawa Hippy | - | ||
2 | Dingo Night | - | ||
3 | Go Milton | - | ||
4 | Opawa Enya | - | ||
5 | Goldstar Everly | - | ||
6 | Mister Efficient | - | ||
7 | Goldstar Aslyn | - | ||
8 | Perez Jewel | - | ||
9 | Homebush Harper | - | ||
10 | Alex Jewel | - |
Race 10 - Perera Rehoming Kennels Stakes
Distance: 525m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Goldstar Becks | - | ||
3 | Maestro Mojito | - | ||
4 | Zanab Bale | - | ||
5 | Goldstar Trudy | - | ||
6 | Goldstar Annie | - | ||
7 | Goldstar Rita | - | ||
8 | Verstappen Jewel | - |
Betslip
Empty Betslip