Race 8 - Red Snapper Seafoods Christchurch Pbd
Distance: 375m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Big Time Vitara | - | ||
3 | Big Time Axel | - | ||
4 | Thrilling Carlos | - | ||
5 | Adobe Underworld | - | ||
6 | Goldstar Monaro | - | ||
7 | Big Time Aly | - | ||
8 | Go Tilly | - | ||
9 | Poinsettia | - | ||
10 | Big Time Bullet | - |
Race 9 - Moore Law Palmerston North
Distance: 457m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Vacant Box | Scratched | ||
3 | Big Time Special | - | ||
4 | Goldstar Annie | - | ||
5 | Eleutheromania | - | ||
6 | Opawa Jordan | - | ||
7 | Big Time Zip | - | ||
8 | Talkin' Trash | - |
Race 10 - Greyhounds Worlds Fastest Couch Potatoes
Distance: 457m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Vacant Box | Scratched | ||
3 | Simon Templar | - | ||
4 | Big Time Super | - | ||
5 | Goldstar Nova | - | ||
6 | Opawa Ingrid | - | ||
7 | Thrilling Muse | - | ||
8 | Goldstar Parker | - |
Race 11 - The Tab Dog Box 3 Reverse Criteria C1 375m Pbd
Distance: 375m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Connie's Comet | - | ||
3 | Replica Rebel | - | ||
4 | Big Time Clarke | - | ||
5 | Bumrah's Ganguly | - | ||
6 | Betty Belle | - | ||
7 | Opawa Tart | - | ||
8 | Millie's Choice | - |
Betslip
Empty Betslip