Race 6 - Outback Trading Company C3 C4 375m Pbd
Distance: 375m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Barry Bowler | - | ||
3 | Adobe Underworld | - | ||
4 | Laddu Rose | - | ||
5 | Opawa Jason | - | ||
6 | Big Time Nico | - | ||
7 | Go Tina | - | ||
8 | Goldstar Mckenna | - |
Race 7 - The Pavemasters Ltd Reverse Criteria C1 375m Pbd
Distance: 375m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Big Time Turner | - | ||
3 | Goldstar Friday | - | ||
4 | Goldstar Brute | - | ||
5 | Adobe Drake | - | ||
6 | Livin' On Love | - | ||
7 | Opawa Richard | - | ||
8 | Ridgeline Rocker | - | ||
9 | Millie's Choice | - |
Race 8 - Sportz Bar Wanganui C5 375m Pbd
Distance: 375m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Vacant Box | Scratched | ||
3 | King Harvest | - | ||
4 | Goldstar Koda | - | ||
5 | Thrilling Rush | - | ||
6 | Goldstar Murphy | - | ||
7 | Star Boy Express | - | ||
8 | Goldstar Hans | - |
Race 9 - Moore Law Palmerston North C2 C3 457m
Distance: 457m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Goldstar Tyson | - | ||
2 | Goldstar Nova | - | ||
3 | Opawa Jordan | - | ||
4 | Goldstar Parker | - | ||
5 | Goldstar Rita | - | ||
6 | Time To Race | - | ||
7 | Old Pal | - | ||
8 | Playful Adobe | - | ||
9 | Bumrah's Ganguly | - |
Betslip
Empty Betslip