Race 5 - Sporting Legends
Distance: 510m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Dr. Reese | 1.26 | ||
2 | Vista Vanadium | 16.00 | ||
3 | Big Smoke Fox | 20 | ||
4 | Tough Taz | 5.50 | ||
5 | Viper | 8.50 | ||
6 | Madalia Tipper | 26 | ||
7 | Royal Magpie | Scratched | ||
8 | Dr. Zeeka | 6.00 | ||
9 | Shaun Lee Rose | 8.50 | ||
10 | Somerton June | Scratched |
Race 6 - Novus Windscreens
Distance: 510m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Elle Gem | 13.00 | ||
2 | Minter Frost | 2.60 | ||
3 | Paw Farina | 3.20 | ||
4 | Xoel Bale | 3.70 | ||
5 | El Crimp Adore | 9.00 | ||
6 | Best For Last | 13.00 | ||
7 | Johnson Street | 4.20 | ||
8 | Warrior Jack | 20 | ||
9 | Springview Noah | Scratched | ||
10 | Valve Bounce | Scratched |
Race 7 - Gippsland Mortgage Solutions
Distance: 435m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Dr. Yannick | 3.00 | ||
2 | Dr. United | 4.80 | ||
3 | Daintree Damage | 7.50 | ||
4 | Cailah's Pistol | Scratched | ||
5 | Go Stevie | Scratched | ||
6 | Dr. Benedict | 18.00 | ||
7 | Dr. Dylan | 6.00 | ||
8 | Lightning Jewel | 1.80 |
Race 8 - Horizon Battlers Cup
Distance: 435m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Tilly Girl | 3.90 | ||
2 | Dr. Zepher | 4.20 | ||
3 | Need You Now | 3.00 | ||
4 | Dr. Angelo | 7.50 | ||
5 | Swooping Swan | 21 | ||
6 | Dr. Bell | Scratched | ||
7 | Bit Cool | 3.30 | ||
8 | Here's To Louie | 8.50 | ||
9 | Dr. Natasha | Scratched | ||
10 | Black Tycoon | 8.50 |
Betslip
Empty Betslip