Race 5 - Garbutt News Post Office
Distance: 498m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Southpaw Mcgraw | 1.70 | ||
2 | Moonlit Lake | 10.00 | ||
3 | Good Odds Jojo | 21 | ||
4 | Eugene | Scratched | ||
5 | Gene's Boy | 51 | ||
6 | Grinch | 4.40 | ||
7 | Arnie Ferrari | 18.00 | ||
8 | Zina Cortez | 4.40 | ||
9 | Project Alice | Scratched | ||
10 | Uncommon | 10.00 |
Race 6 - Cheapa Auto Spares
Distance: 498m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Matriarch Shell | 3.90 | ||
2 | Miss Moose | 10.00 | ||
3 | Federal Fury | 3.20 | ||
4 | Dulciphobia | Scratched | ||
5 | Underbelly Miss | 12.00 | ||
6 | Tilly's Son | 3.20 | ||
7 | George Jetson | 3.90 | ||
8 | Denim | 19.00 | ||
9 | Project Alice | Scratched | ||
10 | Final Storm | Scratched |
Race 7 - Engineering Industries Australia
Distance: 498m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Instinctively | Scratched | ||
2 | Mendocino | 2.15 | ||
3 | Pink Car | 5.50 | ||
4 | Poppy Ed | 3.40 | ||
5 | Cash Pirate | 17.00 | ||
6 | Princess Toes | 5.50 | ||
7 | Federal Mickey | 10.00 | ||
8 | Canya Scarlet | 9.50 | ||
9 | Uncommon | Scratched | ||
10 | Final Storm | Scratched |
Race 8 - Lound Seafood
Distance: 498m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Winnie Rumble | 8.50 | ||
2 | Jackknifed | Scratched | ||
3 | Farmor Fired Up | 2.40 | ||
4 | Solomon Cain | 3.80 | ||
5 | Maisie Moo Moo | 9.00 | ||
6 | Silver Starline | 4.80 | ||
7 | Pretty Cindy | 3.00 | ||
8 | Salim Shady | 18.00 |
Betslip
Empty Betslip