Race 5 - The Twilight- Open Handicap
Distance: 1175m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Marnix | 31 | ||
2 | Eamonn's Memory | 5.50 | ||
3 | Amegdul | 11.00 | ||
4 | Fine Vintage | 6.00 | ||
5 | Fumiko | 4.80 | ||
6 | Clever Art | 8.50 | ||
7 | Arthur The Great | 2.35 | ||
8 | Shooting For Stars | 9.50 | ||
9 | Fox Appeal | 20 | ||
10 | Brenlyn's Trooper | Scratched |
Race 6 - Stuart Gordon Landscaping Benchmark 58 Handicap
Distance: 900m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Camerlengo | 8.00 | ||
2 | Keysborough | 6.00 | ||
3 | Fear The Sting | 5.00 | ||
4 | Outback Angel | 7.00 | ||
5 | Teetotal | 5.00 | ||
6 | Black Panther | 9.50 | ||
7 | Royston Head | 12.00 | ||
8 | Warui | 3.70 | ||
9 | Noci Di Cocco | Scratched | ||
10 | Dancing With Kitty | 34 | ||
11 | Hi Poppy | 31 | ||
12 | Mr Time | 20 | ||
13 | Zoulane | 71 |
Race 7 - Holbrook Bakery Benchmark 66 Handicap
Distance: 1500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bannockburn | 2.60 | ||
2 | Sonny Fella | 18.00 | ||
3 | Dynamic One | 3.00 | ||
4 | Fang It | 14.00 | ||
5 | Just Like Liam | 3.70 | ||
6 | Future Fund | Scratched | ||
7 | A Magic Gust | 41 | ||
8 | Connemara Queen | 21 | ||
9 | Comanche North | 9.00 | ||
10 | Kerma Art | Scratched | ||
11 | Diamond Carat | 34 | ||
12 | Namarari | 34 |
Race 8 - Level One Wine Bar Cellars Class 2 Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Tycoon Jenny | 8.50 | ||
2 | Future Fund | 2.60 | ||
3 | Hellbetta | 12.00 | ||
4 | Kaida Blaze | 9.00 | ||
5 | Daze Off | 4.60 | ||
6 | Hells Son | Scratched | ||
7 | Ima Guru | 20 | ||
8 | Ellessthree | 6.50 | ||
9 | Little Basheba | 9.50 | ||
10 | Theo Five | 15.00 | ||
11 | Saint Loft | 13.00 | ||
12 | Foxy Gal | 67 |
Betslip
Empty Betslip