Race 4 - Officiating At Aquis Maiden Plate
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Hollywood Epic | 4.80 | ||
2 | Kobe Ascot | 5.50 | ||
3 | Out Of Luck | Scratched | ||
4 | Shake'n'bake | 5.00 | ||
5 | Turn Up The Music | Scratched | ||
6 | Toronado Deluxe | 3.90 | ||
7 | Darling Take Care | Scratched | ||
8 | Witheren Lass | 21 | ||
9 | Greyt Performer | Scratched | ||
10 | Lady Santos | 41 | ||
11 | Port River Billie | 4.20 | ||
12 | Rainbow Lass | 14.00 | ||
13 | Suenito | 61 | ||
14 | Boysarebackintown | Scratched | ||
15 | Ceekay's Choice | Scratched | ||
16 | Sound The Bugle | 61 | ||
17 | Shadyvale Al | 51 | ||
18 | Deuterium | Scratched | ||
19 | Tommy Flyer | Scratched | ||
20 | Majestic Thunder | Scratched |
Race 5 - Tab Were On Benchmark 65 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Badgers Nuts | 9.50 | ||
2 | Sukhbir | 19.00 | ||
3 | Executive Stress | 31 | ||
4 | Fighting Idol | 4.80 | ||
5 | Sir Carter | Scratched | ||
6 | My Dog Diesel | 21 | ||
7 | Under The Palais | Scratched | ||
8 | Atomic Selfie | 26 | ||
9 | Heyoka | 2.60 | ||
10 | Indubitably | Scratched | ||
11 | Inquisitive Legend | 4.20 | ||
12 | Mychyna | Scratched | ||
13 | Silver City | Scratched | ||
14 | Rose By Design | Scratched | ||
15 | Phoenix Global | 51 | ||
16 | New York Gal | 13.00 | ||
17 | Sarsen | 19.00 | ||
18 | Ma's Epic | 6.50 | ||
19 | Araminta | Scratched | ||
20 | Isaynonono | Scratched |
Race 6 - Stronger First Foals Ratings Band 0 - 58 Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Decrypt | 9.50 | ||
2 | Dupont | Scratched | ||
3 | Smoke 'n' Oakum | 3.40 | ||
4 | Smart Action | 3.70 | ||
5 | What A Weekend | 41 | ||
6 | All Valour | Scratched | ||
7 | Hooks | 14.00 | ||
8 | Union Spirit | Scratched | ||
9 | Irama | Scratched | ||
10 | Shannon's Legacy | 8.00 | ||
11 | Chatterbox | 13.00 | ||
12 | Miley's Memory | Scratched | ||
13 | Fat Fingers | 11.00 | ||
14 | Prophet Of Boom | Scratched | ||
15 | Storm Dreamer | 10.00 | ||
16 | Benedict Arnold | 20 | ||
17 | Outwitted | Scratched | ||
18 | Parues | 15.00 | ||
19 | Step On Fire | 26 | ||
20 | Oakfield Storm | Scratched | ||
21 | Saxon Slayer | 21 | ||
22 | Kasear | 61 |
Race 7 - Jonker First Yearlings 2025 Benchmark 62 Handicap
Distance: 1650m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Highland Hill | Scratched | ||
2 | Mount Zion | 6.00 | ||
3 | Capital Cee | 18.00 | ||
4 | Mychyna | 6.50 | ||
5 | Passionate Rebel | 6.00 | ||
6 | Autunno | 15.00 | ||
7 | The Wellian | Scratched | ||
8 | Tuqiri | 7.00 | ||
9 | Whistling Spirit | 7.00 | ||
10 | Jenni Inda Jungle | 16.00 | ||
11 | London Point | 7.00 | ||
12 | Podcast | Scratched | ||
13 | Miley's Memory | Scratched | ||
14 | Typhoon Tip | Scratched | ||
15 | Flash Prince | Scratched | ||
16 | Witch Day | 51 | ||
17 | The Khan | Scratched | ||
18 | Born To Be Alive | 3.90 | ||
19 | The Love Of Mary | Scratched |
Betslip
Empty Betslip