Race 7 - Schweppes Thousand Guineas
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Too Darn Lizzie | 20 | ||
2 | Aeliana | 3.30 | ||
3 | Geegees Mistruth | 14.00 | ||
4 | Zeitung | 4.60 | ||
5 | Double Market | 19.00 | ||
6 | Dominetta | 16.00 | ||
7 | Matisse | 16.00 | ||
8 | Another Prophet | 26 | ||
9 | Supercilious | 21 | ||
10 | Lovelycut | 11.00 | ||
11 | Benagil | 11.00 | ||
12 | Let's Fly | 41 | ||
13 | Stage 'N' Screen | 9.00 |
Race 8 - Hyland Victorian Country Cups Final
Distance: 2000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Arran Bay | 6.50 | ||
2 | Jimi Hendrix | 12.00 | ||
3 | Milford | 16.00 | ||
4 | Charterhouse | 5.50 | ||
5 | Keats | 9.00 | ||
6 | Mystery Island | 11.00 | ||
7 | Bonny Ezra | 101 | ||
8 | New York Hurricane | 4.80 | ||
9 | Sunsets | 19.00 | ||
10 | Picaroon | 34 | ||
11 | Glitter 'n' Gold | Scratched | ||
12 | Dublin Journal | 17.00 | ||
13 | Win O'clock | 101 | ||
14 | Claim The Crown | 16.00 | ||
15 | Lottaroc | 51 | ||
16 | You Betcha Woo | Scratched | ||
17 | Torranzino | 9.00 |
Race 9 - Sportsbet Sir Rupert Clarke Stakes
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Southport Tycoon | 9.00 | ||
2 | Private Eye | Scratched | ||
3 | Tuvalu | 21 | ||
4 | Another Wil | 3.00 | ||
5 | Gentleman Roy | 21 | ||
6 | Climbing Star | 19.00 | ||
7 | Jimmysstar | 3.40 | ||
8 | Kimochi | 26 | ||
9 | Buffalo River | 41 | ||
10 | Charm Stone | 13.00 | ||
11 | Chrysaor | Scratched | ||
12 | Roll On High | 41 | ||
13 | Run Harry Run | 51 | ||
14 | Steparty | 31 | ||
15 | War Machine | 12.00 | ||
16 | Bittercreek | 51 |
Race 10 - Sportsbet How Now Stakes
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Facile | 41 | ||
2 | Sans Doute | 12.00 | ||
3 | Infancy | 12.00 | ||
4 | Niance | 2.50 | ||
5 | Extratwo | 12.00 | ||
6 | Cigar Flick | 11.00 | ||
7 | Danny's St Darci | 18.00 | ||
8 | Brazen Lady | 21 | ||
9 | Miss Roumbini | 10.00 | ||
10 | She's Bulletproof | 4.60 | ||
11 | British Angel | 41 | ||
12 | Extremely Rowdy | 34 | ||
13 | Illative | 41 |
Betslip
Empty Betslip