Race 5 - Ken Sturt Handicap
Distance: 1500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Soaring Eagle | 11.00 | ||
2 | Harmonious Senora | 14.00 | ||
3 | Keep Your Cool | 2.45 | ||
4 | Autumn Slide | 7.00 | ||
5 | Ersa | 3.00 | ||
6 | Stylish | 8.50 | ||
7 | Unthinkable | 11.00 | ||
8 | Delta Sky | Scratched | ||
9 | Valley Of Dreams | 101 |
Race 6 - Sportsbet More Places Handicap
Distance: 1500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | He's Beset | Scratched | ||
2 | Estrapaz | Scratched | ||
3 | Cable Dancer | Scratched | ||
4 | King's Capital | 7.00 | ||
5 | One Long Day | 5.00 | ||
6 | Ziryab | 5.50 | ||
7 | Loose On Gin | 8.00 | ||
8 | Fox Appeal | 20 | ||
9 | East Indiaman | 26 | ||
10 | Vienna Vixen | 2.70 | ||
11 | Princess Nefertiti | 7.00 |
Race 7 - Magic Millions Lord Stakes
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Dashing | 7.00 | ||
2 | Riot And Rose | 2.60 | ||
3 | Marble Arch | 4.20 | ||
4 | Flash Flood | 17.00 | ||
5 | Military Expert | 15.00 | ||
6 | Regal Vow | 4.00 | ||
7 | Sassy Boom | Scratched | ||
8 | Place Of Gold | 8.00 | ||
9 | British Columbia | Scratched |
Race 8 - Nick Johnstone Real Estate Christmas Stakes
Distance: 1100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | It'sourtime | 6.50 | ||
2 | She Dances | 13.00 | ||
3 | Taunting | 15.00 | ||
4 | Ashford Street | 9.50 | ||
5 | Ka Bling | 18.00 | ||
6 | Katsu | 17.00 | ||
7 | Midwest | 12.00 | ||
8 | Semillion | 9.00 | ||
9 | Mrs Chrissie | 2.40 | ||
10 | Zethus | 71 | ||
11 | Scuderia | 41 | ||
12 | Romantic Choice | 13.00 | ||
13 | Fickle | Scratched |
Betslip
Empty Betslip