Race 4 - Contract Engineering Rating 0 - 56 Handicap
Distance: 1700m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Taipan Tommy | 10.00 | ||
2 | Mr Trafficanti | 3.80 | ||
3 | Cuban Lord | 1.85 | ||
4 | Jaywick | 5.00 | ||
5 | Muffla | 9.50 | ||
6 | Superior Sam | 31 | ||
7 | House Spouse | 20 | ||
8 | Sasun | 20 | ||
9 | Em Bryan | 21 | ||
10 | Hogan | 91 |
Race 5 - Paxton Street Storage Rating 0 - 56 Handicap
Distance: 1500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bonjour | 13.00 | ||
2 | Deevine | Scratched | ||
3 | Charm Slinga | 5.50 | ||
4 | Chartin | 19.00 | ||
5 | Pretty Reliable | 4.80 | ||
6 | Gruelling | 3.00 | ||
7 | Wicked Addiction | 7.50 | ||
8 | Rue Bungan | 17.00 | ||
9 | Red Roof | 7.00 | ||
10 | Jewel De Lune | Scratched | ||
11 | Tobiwashi | Scratched | ||
12 | Prancing Countess | 5.50 |
Race 6 - Gawler Arms Hotel Benchmark 56 Handicap
Distance: 2100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Sacred Kenshi | 4.60 | ||
2 | Eaglelou | 6.50 | ||
3 | Chosen Miss | 4.00 | ||
4 | Back Me Up Benny | Scratched | ||
5 | King Halston | 10.00 | ||
6 | Tembu Boy | 8.50 | ||
7 | Think Tank | 6.00 | ||
8 | Sesar | 31 | ||
9 | Benz Baron | 11.00 | ||
10 | Rivoli View | Scratched | ||
11 | American Trouble | 4.20 |
Race 7 - Ray White Barossa Valley Two Wells Rating 0 - 56 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Kong | Scratched | ||
2 | Quintillion | 20 | ||
3 | Supreme Thunder | 7.00 | ||
4 | Justica's Bonus | 8.00 | ||
5 | Sir Reginald | 4.40 | ||
6 | Real Valentia | 8.00 | ||
7 | Southern Shooter | 4.60 | ||
8 | Charlesfort | 11.00 | ||
9 | First Tosen | Scratched | ||
10 | Mr Whitacre | 6.50 | ||
11 | Jive Baby | 9.50 | ||
12 | Miss Thatcher | Scratched | ||
13 | No Entitlement | 21 | ||
14 | Off The Cuff | 16.00 | ||
15 | Stake A Claim | 20 |
Betslip
Empty Betslip