Race 6 - Power Solutions Tasmania Maiden Class 1
Distance: 2200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bulbuk | 7.50 | ||
2 | King Kurt | 20 | ||
3 | Let's Messaround | 4.80 | ||
4 | Irish Storm | 7.50 | ||
5 | Milton | 19.00 | ||
6 | No More Rocks | 31 | ||
7 | Pinandi | 2.35 | ||
8 | Piping Willow | 17.00 | ||
9 | Shades Of Frost | 20 | ||
10 | Tideford | 9.50 | ||
11 | Unnerving | 7.50 |
Race 7 - Mckay Timber Benchmark 68 Handicap
Distance: 2200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Pennine | 15.00 | ||
2 | Metaverse | 3.40 | ||
3 | Johnnie Pinch | 4.00 | ||
4 | Tahitian Warrior | 4.80 | ||
5 | Spring Bean | 4.60 | ||
6 | Chi Mazel | 34 | ||
7 | Rowing Power | 4.20 | ||
8 | Vintage Diesel | Scratched | ||
9 | Goddess Of Rock | 26 | ||
10 | Launnie Nights | 20 | ||
11 | A Wee Nip | 21 | ||
12 | Punter | Scratched |
Race 8 - Power Solutions Tasmania Benchmark 60 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Glory Mission | Scratched | ||
2 | Kakia | 4.60 | ||
3 | Day Performer | 3.90 | ||
4 | Gingerson | 15.00 | ||
5 | Eagle Street | 21 | ||
6 | Eastcoast Miss | 2.40 | ||
7 | Tough Impact | 20 | ||
8 | Araya Sunshine | 4.80 | ||
9 | Shall We Play | 31 | ||
10 | Ventus | 34 | ||
11 | Mr Freeze | 18.00 |
Race 9 - David Dodge Memorial Benchmark 60 Handicap
Distance: 1390m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Rafael's Raid | 19.00 | ||
2 | Rubbleonthedouble | 3.90 | ||
3 | Esprit Diva | 3.10 | ||
4 | Creative Licence | 6.00 | ||
5 | Winning Witness | 2.50 | ||
6 | Lily Luella | 6.50 | ||
7 | Within Sight | Scratched | ||
8 | Share The Gold | 91 |
Betslip
Empty Betslip