Race 4 - Butterfield Property Bermagui Cup Benchmark 58 Handicap
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Encompass | 3.40 | ||
2 | Open Sky | 5.50 | ||
3 | Ken'ker | 4.80 | ||
4 | Penso | 17.00 | ||
5 | Pretty Eyed | 5.50 | ||
6 | Ivira | 15.00 | ||
7 | Sebastian's Flyer | 4.60 | ||
8 | Gwennybegg | 12.00 | ||
9 | Urjuwaan | 15.00 | ||
10 | The Boomerang | 21 |
Race 5 - Bermagui Motor Works Benchmark 58 Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Canadian Express | 3.00 | ||
2 | Encantado | 4.40 | ||
3 | Hardazhell | 16.00 | ||
4 | Breakaway Week | Scratched | ||
5 | Pressilly | 3.50 | ||
6 | Arancione | 5.50 | ||
7 | Run Tommy Run | 12.00 | ||
8 | Red Redemption | 17.00 | ||
9 | Face The Day | 20 | ||
10 | Moonrider | 41 | ||
11 | Walk Up Start | 31 | ||
12 | Vintage Borossa | 91 |
Race 6 - Bermagui Cellars Maiden Plate
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Flame Of Fire | 9.00 | ||
2 | Geometric | 61 | ||
3 | Seacore | 21 | ||
4 | Candi Lass | 6.00 | ||
5 | Daisuki | 9.00 | ||
6 | Iconic Miss | 4.40 | ||
7 | Lembeh | 9.00 | ||
8 | Snowy | 2.90 | ||
9 | Bertus | Scratched | ||
10 | Redlights On | Scratched | ||
11 | So Magnificent | Scratched | ||
12 | Kitty Okay | 4.40 |
Race 7 - Bermagui Beach Hotel Country Boosted Benchmark 58 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Delightful Dream | 5.00 | ||
2 | Blaazay | Scratched | ||
3 | Fire And Gemstone | 2.45 | ||
4 | Mooshaka | 2.70 | ||
5 | Thoughtful | Scratched | ||
6 | Last Quest | 9.00 | ||
7 | Encantado | Scratched | ||
8 | Ginjari | 9.00 | ||
9 | Jazz All Knight | Scratched | ||
10 | Voriah | 12.00 | ||
11 | Irish Bride | 20 | ||
12 | Spirited King | 20 |
Betslip
Empty Betslip