Race 5 - United Insurance Group Handicap
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Biden Time | 7.00 | ||
2 | Sleeper | Scratched | ||
3 | Boyfromwye | 12.00 | ||
4 | Genrichero | 5.00 | ||
5 | Patsy's Star | 5.50 | ||
6 | Sheer Lunacy | 26 | ||
7 | Eagle Warrior | 18.00 | ||
8 | Super Sleuth | Scratched | ||
9 | Something Forjo | 5.50 | ||
10 | Kowhai | 17.00 | ||
11 | Cryptic Clue | Scratched | ||
12 | Tarakash | 18.00 | ||
13 | Amberarna | 7.00 | ||
14 | Pahi Lass | 9.00 | ||
15 | Adki | 51 | ||
16 | Needlework | 51 | ||
17 | Stipulator | 81 |
Race 6 - Australian United Advisers Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Highland Harley | 4.80 | ||
2 | Written Royalty | 7.50 | ||
3 | Annotate | 5.00 | ||
4 | Itsukushima | 4.60 | ||
5 | Wild Irish Rover | 13.00 | ||
6 | Charmed Passage | 17.00 | ||
7 | Porter | 7.00 | ||
8 | Morrissette | Scratched | ||
9 | Foreverintime | Scratched | ||
10 | Connemara Queen | Scratched | ||
11 | Highland George | 6.50 | ||
12 | Innocent Moves | 12.00 | ||
13 | Memories | 91 | ||
14 | Crown Of Catherine | 20 | ||
15 | Ninnita | 17.00 | ||
16 | Hurricane Ketut | Scratched | ||
17 | Jackie Moon | Scratched | ||
18 | Crazy Sheriff | Scratched |
Race 7 - Insurance By Design Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Swift Hit | 11.00 | ||
2 | Brenlyn's Trooper | Scratched | ||
3 | Gundaroo | 6.00 | ||
4 | Divino Cavallo | 1.70 | ||
5 | If I Was You | 6.00 | ||
6 | Hidden Comfort | 4.40 | ||
7 | Imelda Mayhem | 31 | ||
8 | Sparkling Blue | 21 | ||
9 | Frowned | Scratched | ||
10 | Trustthesheriff | Scratched | ||
11 | Written Advice | Scratched | ||
12 | Yes Yes Tess | Scratched | ||
13 | Elite Party | 34 | ||
14 | Reel Lippy | 34 |
Race 8 - Palandri Insurance Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Better Kick | 6.50 | ||
2 | Star Diesel | 3.80 | ||
3 | Ruckman | 5.00 | ||
4 | Barn Zee | 16.00 | ||
5 | Theorum | Scratched | ||
6 | Chairman's Choice | Scratched | ||
7 | Glock | Scratched | ||
8 | Marbilla | 4.40 | ||
9 | Posh I'm Not | 16.00 | ||
10 | Reward The Sheriff | Scratched | ||
11 | Roo Dash One | 13.00 | ||
12 | Tookay Pete | 12.00 | ||
13 | Hybrid Moments | 12.00 | ||
14 | Mihrimah | 18.00 | ||
15 | Bokeem | 11.00 | ||
16 | Master Adam | 41 |
Betslip
Empty Betslip