Australian Rules
AFL
Thursday, 05 June 2025, 07:30 PMMarvel Stadium (Melbourne) | 18 More Markets | |
---|---|---|
Western Bulldogs | 1.43 | |
Hawthorn Hawks | 2.80 |
Friday, 06 June 2025, 07:40 PMAdelaide Oval (Adelaide) | 18 More Markets | |
---|---|---|
Adelaide Crows | 1.58 | |
Brisbane Lions | 2.36 |
Saturday, 07 June 2025, 01:20 PMMelbourne Cricket Ground (Melbourne) | 20 More Markets | |
---|---|---|
Richmond Tigers | 2.70 | |
Sydney Swans | 1.46 |
Saturday, 07 June 2025, 04:15 PMGMHBA Stadium (Geelong) | 18 More Markets | |
---|---|---|
Geelong Cats | 1.37 | |
Gold Coast Suns | 3.05 |
Saturday, 07 June 2025, 07:35 PMManuka Oval (Canberra) | 18 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.30 | |
Port Adelaide Power | 3.50 |
Sunday, 08 June 2025, 03:20 PMHands Oval (South Bunbury) | 18 More Markets | |
---|---|---|
North Melbourne Kangaroos | 1.59 | |
West Coast Eagles | 2.36 |
Sunday, 08 June 2025, 07:20 PMMelbourne Cricket Ground (Melbourne) | 14 More Markets | |
---|---|---|
Carlton Blues | 1.44 | |
Essendon Bombers | 2.78 |
Monday, 09 June 2025, 03:20 PMMelbourne Cricket Ground (Melbourne) | 20 More Markets | |
---|---|---|
Melbourne Demons | 3.80 | |
Collingwood Magpies | 1.26 |
Betslip
Empty Betslip