Australian Rules
AFL
Thursday, 24 April 2025, 07:30 PMMelbourne Cricket Ground (Melbourne) | 21 More Markets | |
---|---|---|
Melbourne Demons | 1.29 | |
Richmond Tigers | 3.60 |
Friday, 25 April 2025, 03:20 PMMelbourne Cricket Ground (Melbourne) | 18 More Markets | |
---|---|---|
Collingwood Magpies | 1.25 | |
Essendon Bombers | 3.90 |
Friday, 25 April 2025, 08:10 PMOptus Stadium (Perth) | 18 More Markets | |
---|---|---|
Fremantle Dockers | 1.85 | |
Adelaide Crows | 1.95 |
Saturday, 26 April 2025, 01:20 PMMarvel Stadium (Melbourne) | 18 More Markets | |
---|---|---|
St Kilda Saints | 2.80 | |
Brisbane Lions | 1.44 |
Saturday, 26 April 2025, 04:15 PMAdelaide Oval (Adelaide) | 18 More Markets | |
---|---|---|
Port Adelaide Power | 1.12 | |
North Melbourne Kangaroos | 6.10 |
Saturday, 26 April 2025, 07:35 PMManuka Oval (Canberra) | 18 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.55 | |
Western Bulldogs | 2.46 |
Sunday, 27 April 2025, 01:15 PMPeople First Stadium (Gold Coast) | 18 More Markets | |
---|---|---|
Gold Coast Suns | 1.45 | |
Sydney Swans | 2.74 |
Sunday, 27 April 2025, 03:20 PMMelbourne Cricket Ground (Melbourne) | 18 More Markets | |
---|---|---|
Carlton Blues | 2.58 | |
Geelong Cats | 1.50 |
Sunday, 27 April 2025, 04:45 PMMarvel Stadium (Melbourne) | 18 More Markets | |
---|---|---|
Hawthorn Hawks | 1.03 | |
West Coast Eagles | 12.00 |
Betslip
Empty Betslip