Basketball
American NIT
Wednesday, 19 March 2025, 10:00 AM | More Markets | |
---|---|---|
Georgia Tech | 1.39 | |
Jacksonville St. | 2.90 |
Wednesday, 19 March 2025, 10:00 AM | More Markets | |
---|---|---|
St. Bonaventure | 1.49 | |
Kent State | 2.56 |
Wednesday, 19 March 2025, 11:00 AM | More Markets | |
---|---|---|
Middle Tenn. St. | 1.64 | |
Chattanooga Mocs | 2.20 |
Wednesday, 19 March 2025, 12:00 PM | More Markets | |
---|---|---|
Arkansas State | 1.46 | |
St. Louis Billikens | 2.62 |
Wednesday, 19 March 2025, 12:00 PM | More Markets | |
---|---|---|
Oklahoma State | 1.36 | |
Wichita State | 3.05 |
Wednesday, 19 March 2025, 02:00 PM | More Markets | |
---|---|---|
Santa Clara | 1.15 | |
UC Riverside | 4.90 |
Wednesday, 19 March 2025, 02:00 PM | More Markets | |
---|---|---|
Stanford | 1.32 | |
CS Northridge | 3.20 |
Thursday, 20 March 2025, 10:00 AM | More Markets | |
---|---|---|
George Mason | - | |
Samford | - |
Thursday, 20 March 2025, 10:00 AM | More Markets | |
---|---|---|
Saint Josephs Hawks | 1.40 | |
UAB | 2.80 |
Thursday, 20 March 2025, 11:00 AM | More Markets | |
---|---|---|
Bradley | 1.52 | |
North Alabama | 2.42 |
Thursday, 20 March 2025, 11:00 AM | More Markets | |
---|---|---|
North Texas | 1.25 | |
Furman | 3.60 |
Thursday, 20 March 2025, 12:00 PM | More Markets | |
---|---|---|
SMU Mustangs | - | |
Northern Iowa | - |
Thursday, 20 March 2025, 01:00 PM | More Markets | |
---|---|---|
UC Irvine | - | |
Northern Colorado | - |
Thursday, 20 March 2025, 02:00 PM | More Markets | |
---|---|---|
San Francisco | 1.28 | |
Utah Valley | 3.45 |
Thursday, 20 March 2025, 02:00 PM | More Markets | |
---|---|---|
San Jose State | 2.10 | |
Loyola (Ill). | 1.67 |
Betslip
Empty Betslip