Golf
DPW Tour Mauritius Open 2024 - Winner
Betting Closes: Thursday 19 December 2024 @ 14:00
Selection | Win |
---|---|
Antoine Rozner | 8.50 |
Angel Ayora | 16.00 |
Casey Jarvis | 22 |
Wenyi Ding | 22 |
Jayden Schaper | 23 |
John Parry | 23 |
Richard Mansell | 26 |
Marcus Kinhult | 29 |
Oliver Lindell | 29 |
Gavin Green | 31 |
Martin Couvra | 34 |
Sean Crocker | 34 |
Andrea Pavan | 38 |
Kieran Vincent | 38 |
Matthew Southgate | 38 |
Christo Lamprecht | 44 |
Marcel Schneider | 44 |
Daniel Brown | 54 |
Ryan Van Velzen | 54 |
Yurav Premlall | 54 |
Freddy Schott | 56 |
Marcel Siem | 56 |
Nicolai Von Dellingshausen | 56 |
Robin Williams | 56 |
Wilco Nienaber | 56 |
Zihao Jin | 56 |
Jacques Kruyswijk | 58 |
Daniel van Tonder | 65 |
Hamish Brown | 65 |
Scott Jamieson | 65 |
David Law | 71 |
David Ravetto | 71 |
Kristoffer Reitan | 71 |
Pieter Moolman | 71 |
Brandon Robinson Thompson | 75 |
Lucas Bjerregaard | 75 |
Niklas Lemke | 75 |
Thomas Aiken | 75 |
Louis De Jager | 81 |
Conor Purcell | 85 |
Joakim Lagergren | 91 |
MK Kim | 91 |
Oliver Bekker | 91 |
Eddie Pepperell | 101 |
Ivan Cantero | 101 |
Jacob Skov Olesen | 101 |
Maximilian Rottluff | 101 |
Wooyoung Cho | 101 |
Jonathan Broomhead | 111 |
Keenan Davidse | 111 |
Oihan Guillamoundeguy | 111 |
Ross Fisher | 111 |
Benjamin Hebert | 126 |
Davis Bryant | 126 |
Gregorio De Leo | 126 |
Jack Senior | 126 |
Nicolas Colsaerts | 126 |
Alexander Levy | 141 |
Clement Sordet | 141 |
Deon Germishuys | 141 |
Felix Mory | 141 |
Pierre Pineau | 141 |
Wil Besseling | 141 |
Benjamin Follett-Smith | 151 |
Adri Arnaus | 161 |
Bastien Amat | 161 |
Renato Paratore | 161 |
Albert Boneta | 171 |
Joel Moscatel | 171 |
Martin Vorster | 171 |
Nicolai Kristensen | 171 |
Dylan Naidoo | 201 |
Justin Walters | 201 |
Sebastian Garcia | 201 |
Jean Hugo | 226 |
Jens Fahrbring | 226 |
Tiger Christensen | 226 |
Betslip
Empty Betslip