Golf
DP World - Tour Championship - R2 Matchups
Friday, 15 November 2024, 03:50 PM | More Markets | |
---|---|---|
Julien Guerrier | 1.97 | |
Matthew Jordan | 1.80 |
Friday, 15 November 2024, 04:00 PM | More Markets | |
---|---|---|
Angel Hidalgo | 1.85 | |
Daniel Brown | 1.91 |
Friday, 15 November 2024, 04:10 PM | More Markets | |
---|---|---|
Justin Rose | 2.02 | |
Laurie Canter | 1.76 |
Friday, 15 November 2024, 04:20 PM | More Markets | |
---|---|---|
Thriston Lawrence | 2.02 | |
Robert MacIntyre | 1.76 |
Friday, 15 November 2024, 04:30 PM | More Markets | |
---|---|---|
Yannik Paul | 1.99 | |
Francesco Laporta | 1.78 |
Friday, 15 November 2024, 05:05 PM | More Markets | |
---|---|---|
Ewen Ferguson | 2.04 | |
Johannes Veerman | 1.74 |
Friday, 15 November 2024, 05:15 PM | More Markets | |
---|---|---|
Shane Lowry | 1.77 | |
Rasmus Hojgaard | 2.00 |
Friday, 15 November 2024, 05:15 PM | More Markets | |
---|---|---|
Tommy Fleetwood | 1.78 | |
Joaquin Niemann | 2.00 |
Friday, 15 November 2024, 05:25 PM | More Markets | |
---|---|---|
Connor Syme | 2.02 | |
Jesper Svensson | 1.76 |
Friday, 15 November 2024, 05:35 PM | More Markets | |
---|---|---|
Romain Langasque | 1.93 | |
Jorge Campillo | 1.83 |
Friday, 15 November 2024, 06:00 PM | More Markets | |
---|---|---|
Adrian Otaegui | 2.08 | |
Antoine Rozner | 1.71 |
Friday, 15 November 2024, 06:10 PM | More Markets | |
---|---|---|
Adrian Meronk | 1.75 | |
Matteo Manassero | 2.04 |
Friday, 15 November 2024, 06:20 PM | More Markets | |
---|---|---|
Min Woo Lee | 1.79 | |
Thorbjorn Olesen | 1.98 |
Friday, 15 November 2024, 06:30 PM | More Markets | |
---|---|---|
Nacho Elvira | 2.02 | |
Sam Bairstow | 1.76 |
Friday, 15 November 2024, 07:05 PM | More Markets | |
---|---|---|
Matt Wallace | 1.74 | |
Niklas Norgaard Moller | 2.04 |
Friday, 15 November 2024, 07:15 PM | More Markets | |
---|---|---|
Rikuya Hoshino | 2.02 | |
Paul Waring | 1.76 |
Friday, 15 November 2024, 07:25 PM | More Markets | |
---|---|---|
Keita Nakajima | 1.91 | |
Alex Fitzpatrick | 1.86 |
Betslip
Empty Betslip