Golf
PGA WW Technology Championship 2024 - Top 10 Finish
Betting Closes: Thursday 07 November 2024 @ 23:00
Selection | Win |
---|---|
Max Greyserman | 2.40 |
Cameron Young | 2.80 |
Doug Ghim | 3.00 |
Harris English | 3.25 |
Beau Hossler | 3.50 |
Ben Griffin | 3.50 |
J.J. Spaun | 3.50 |
Matti Schmid | 3.50 |
Maverick McNealy | 3.50 |
Harry Hall | 3.60 |
Jhonattan Vegas | 3.60 |
Lucas Glover | 3.60 |
Keith Mitchell | 4.00 |
Matt Kuchar | 4.00 |
Erik Van Rooyen | 4.30 |
Rico Hoey | 4.30 |
Sam Stevens | 4.30 |
Taylor Moore | 4.30 |
Tom Hoge | 4.30 |
Austin Eckroat | 4.50 |
Daniel Berger | 4.50 |
Adam Svensson | 5.00 |
Michael Kim | 5.00 |
Patrick Fishburn | 5.00 |
Patrick Rodgers | 5.00 |
Jacob Bridgeman | 6.00 |
Joe Highsmith | 6.00 |
Justin Suh | 6.00 |
Neal Shipley | 6.00 |
Nico Echavarria | 6.00 |
Patton Kizzire | 6.00 |
Carson Young | 6.50 |
Chandler Phillips | 6.50 |
Justin Lower | 6.50 |
K.H. Lee | 6.50 |
Alejandro Tosti | 7.00 |
Alex Smalley | 7.00 |
Bud Cauley | 7.00 |
Charley Hoffman | 7.00 |
Henrik Norlander | 7.00 |
Joseph Bramlett | 7.00 |
Nate Lashley | 7.00 |
Nick Hardy | 7.00 |
Vince Whaley | 7.00 |
Chad Ramey | 7.50 |
Hayden Springer | 7.50 |
Luke List | 7.50 |
Pierceson Coody | 7.50 |
Cameron Champ | 9.00 |
Chesson Hadley | 9.00 |
Joel Dahmen | 9.00 |
Kevin Tway | 9.00 |
Lanto Griffin | 9.00 |
Norman Xiong | 9.00 |
Ryan Moore | 9.00 |
Wesley Bryan | 9.00 |
Adam Schenk | 11.00 |
Austin Smotherman | 11.00 |
David Lipsky | 11.00 |
Kevin Streelman | 11.00 |
Martin Laird | 11.00 |
Matt NeSmith | 11.00 |
S.H. Kim | 11.00 |
S.Y. Noh | 11.00 |
Sam Ryder | 11.00 |
Scott Piercy | 11.00 |
Trace Crowe | 11.00 |
Zac Blair | 11.00 |
Chez Reavie | 13.00 |
Dylan Wu | 13.00 |
Roger Sloan | 13.00 |
Ryan Gerard | 13.00 |
Trey Mullinax | 13.00 |
Zach Bauchou | 13.00 |
Austin Hitt | 17.00 |
Camilo Villegas | 17.00 |
David Skinns | 17.00 |
Garrick Higgo | 17.00 |
Harry Higgs | 17.00 |
Kevin Chappell | 17.00 |
Robby Shelton | 17.00 |
Taylor Montgomery | 17.00 |
Tyler Duncan | 17.00 |
Will Gordon | 17.00 |
Wilson Furr | 17.00 |
Brandon Wu | 21 |
Danny Willett | 21 |
Emilio Gonzalez | 21 |
Kelly Kraft | 21 |
Tom Whitney | 21 |
William Moll | 21 |
Aaron Baddeley | 26 |
Adrien Dumont De Chassart | 26 |
Carl Yuan | 26 |
Dylan Brack | 26 |
Hayden Buckley | 26 |
Luke Donald | 26 |
Omar Morales | 26 |
Rafael Campos | 26 |
Ryan McCormick | 26 |
Ryan Palmer | 26 |
Troy Merritt | 26 |
Callum Tarren | 31 |
Kevin Dougherty | 31 |
Ben Taylor | 41 |
Ryan Brehm | 41 |
Santiago De La Fuente | 41 |
Austin Cook | 61 |
Blaine Hale | 61 |
Erik Barnes | 61 |
Josh Teater | 61 |
Martin Trainer | 61 |
Paul Barjon | 61 |
Raul Pereda | 61 |
Tyson Alexander | 61 |
Tim Wilkinson | 81 |
Andrew Walker | 151 |
Billy Andrade | 151 |
Isidro Benitez | 151 |
Mark Geddes | 151 |
Betslip
Empty Betslip