Soccer
Finnish Veikkausliiga
Saturday, 31 May 2025, 10:00 PMArto Tolsa Areena (Kotka) | More Markets | |
---|---|---|
KTP | 1.93 | |
Draw | 3.30 | |
Mariehamn | 3.10 |
Sunday, 01 June 2025, 12:00 AMTehtaan Kentta (Valkeakoski) | More Markets | |
---|---|---|
Haka | 2.48 | |
Draw | 3.10 | |
VPS | 2.40 |
Sunday, 01 June 2025, 12:00 AMRaatin stadion (Oulu) | More Markets | |
---|---|---|
Oulu | 2.60 | |
Draw | 3.25 | |
SJK | 2.22 |
Sunday, 01 June 2025, 02:00 AMBolt Arena (Helsinki) | More Markets | |
---|---|---|
HJK | 1.69 | |
Draw | 3.45 | |
KuPS | 3.80 |
Sunday, 01 June 2025, 11:00 PMMustapekka Areena (Helsinki) | More Markets | |
---|---|---|
Gnistan | 3.05 | |
Draw | 3.25 | |
Ilves | 1.97 |
Monday, 02 June 2025, 01:30 AMJakobstads Centralplan (Jakobstad) | More Markets | |
---|---|---|
Jaro | 4.80 | |
Draw | 3.50 | |
Inter Turku | 1.53 |
Betslip
Empty Betslip