Soccer
Paraguayan Copa de Primera
Sunday, 09 February 2025, 08:15 AMEstadio Martin Torres (Asuncion) | More Markets | |
---|---|---|
Recoleta | 2.60 | |
Draw | 3.15 | |
Nacional Asuncion | 2.50 |
Sunday, 09 February 2025, 10:30 AMEstadio Martin Torres (Asuncion) | More Markets | |
---|---|---|
Sportivo Trinidense | 4.20 | |
Draw | 3.40 | |
Cerro Porteno | 1.75 |
Monday, 10 February 2025, 08:15 AMEstadio Feliciano Caceres (Luque) | More Markets | |
---|---|---|
Sp. Luqueno | 3.70 | |
Draw | 3.10 | |
Olimpia Asuncion | 1.95 |
Monday, 10 February 2025, 10:30 AMEstadio Rogelio Livieres (Asuncion) | More Markets | |
---|---|---|
Guarani | 2.90 | |
Draw | 3.00 | |
Libertad | 2.40 |
Tuesday, 11 February 2025, 08:15 AMEstadio Luis Alfonso Giagni (Asuncion) | More Markets | |
---|---|---|
Atl. Tembetary | 2.60 | |
Draw | 2.90 | |
General Caballero JLM | 2.70 |
Tuesday, 11 February 2025, 10:30 AMEstadio Martin Torres (Asuncion) | More Markets | |
---|---|---|
Ameliano | 2.40 | |
Draw | 2.80 | |
2 de Mayo | 3.00 |
Betslip
Empty Betslip