Soccer
UEFA
Thursday, 19 December 2024, 04:45 AMEstadi Olimpic Lluis Companys (Barcelona) | More Markets | |
---|---|---|
Barcelona W | 1.15 | |
Draw | 6.90 | |
Manchester City W | 13.50 |
Thursday, 19 December 2024, 04:45 AMGenerali Arena (Vienna) | More Markets | |
---|---|---|
St. Polten W | 4.90 | |
Draw | 4.00 | |
Hammarby W | 1.55 |
Thursday, 19 December 2024, 07:00 AMMeadow Park (Borehamwood) | More Markets | |
---|---|---|
Arsenal W | 1.76 | |
Draw | 3.60 | |
Bayern W | 3.80 |
Thursday, 19 December 2024, 07:00 AMCampo Polisportivo Alessandro La Marmora (Biella) | More Markets | |
---|---|---|
Juventus W | 1.61 | |
Draw | 4.00 | |
Valerenga W | 4.40 |
Betslip
Empty Betslip