Tennis
WTA Auckland
Sunday, 29 December 2024, 09:00 AM | More Markets | |
---|---|---|
Lucrezia Stefanini | 1.56 | |
Emina Bektas | 2.42 |
Sunday, 29 December 2024, 09:00 AM | More Markets | |
---|---|---|
Monique Barry | 4.30 | |
Lina Glushko | 1.21 |
Sunday, 29 December 2024, 09:00 AM | More Markets | |
---|---|---|
Nao Hibino | 1.85 | |
Sachia Vickery | 1.95 |
Sunday, 29 December 2024, 10:30 AM | More Markets | |
---|---|---|
Leyre Romero Gormaz | 2.02 | |
Selena Janicijevic | 1.79 |
Sunday, 29 December 2024, 10:30 AM | More Markets | |
---|---|---|
Mai Hontama | 1.85 | |
Anna-Lena Friedsam | 1.94 |
Sunday, 29 December 2024, 10:30 AM | More Markets | |
---|---|---|
Victoria Jimenez Kasintseva | 2.12 | |
Jodie Burrage | 1.71 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Alycia Parks | 3.10 | |
Amanda Anisimova | 1.36 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Ann Li | 1.74 | |
Sloane Stephens | 2.08 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Hailey Baptiste | 1.39 | |
Renata Jamrichova | 2.95 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Katie Volynets | 1.92 | |
Erika Andreeva | 1.88 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Lulu Radovcic | 1.74 | |
Rebecca Marino | 2.06 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Madison Keys | 1.19 | |
Lucia Bronzetti | 4.60 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Robin Montgomery | 4.10 | |
Emma Raducanu | 1.22 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Sofia Kenin | 2.12 | |
Xiyu Wang | 1.70 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Vivian Yang | 15.00 | |
Elise Mertens | 1.01 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Yulia Starodubtsewa | 1.63 | |
Jaqueline Cristian | 2.26 |
Betslip
Empty Betslip