Tennis
WTA Challenger Bari
Tuesday, 03 June 2025, 11:45 PM | 3 More Markets | |
---|---|---|
Barbora Palicova | 3.00 | |
Maja Chwalinska | 1.37 |
Wednesday, 04 June 2025, 12:20 AM | 2 More Markets | |
---|---|---|
Mei Yamaguchi | 3.35 | |
Kathinka Von Deichmann | 1.31 |
Wednesday, 04 June 2025, 01:15 AM | 4 More Markets | |
---|---|---|
Elsa Jacquemot | 1.14 | |
Eva Vedder | 5.20 |
Wednesday, 04 June 2025, 01:50 AM | 2 More Markets | |
---|---|---|
Maristany Zuleta De Reales Guiomar | 1.90 | |
Viktoriya Tomova | 1.87 |
Wednesday, 04 June 2025, 02:00 AM | 4 More Markets | |
---|---|---|
Polina Kudermetova | 1.85 | |
Astra Sharma | 1.91 |
Wednesday, 04 June 2025, 03:30 AM | 2 More Markets | |
---|---|---|
Vittoria Paganetti | 8.40 | |
Jil Teichmann | 1.06 |
Wednesday, 04 June 2025, 06:00 PM | 4 More Markets | |
---|---|---|
Dominika Salkova | 2.44 | |
Anca Alexia Todoni | 1.49 |
Betslip
Empty Betslip