Tennis
WTA Rouen
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Bernarda Pera | 2.95 | |
Linda Noskova | 1.39 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Caroline Garcia | 1.78 | |
Anna Blinkova | 2.02 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Elina Svitolina | 1.20 | |
Jil Teichmann | 4.50 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Elsa Jacquemot | 2.42 | |
Elena Gabriela Ruse | 1.56 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Jaqueline Cristian | 1.48 | |
Diane Parry | 2.64 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Lois Boisson | 1.35 | |
Harriet Dart | 3.15 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Maria Sakkari | 1.46 | |
Jessica Bouzas Maneiro | 2.72 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Moyuka Uchijima | 1.56 | |
Kamilla Rakhimova | 2.42 |
Monday, 14 April 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Varvara Gracheva | 1.90 | |
Sonay Kartal | 1.90 |
Betslip
Empty Betslip